Adding up the season
The 2026–27 season: points from published results. The show year runs May to April.
| Rank | Stable | Points | Placings | Championships | Shows |
|---|---|---|---|---|---|
| 1 | @Endless | 268 | 39 | 0 | 1 |
| 2 | @Starshore | 244 | 35 | 2 | 1 |
| 3 | @Tollingdog | 183 | 24 | 2 | 1 |
| 4 | @MODEL HORSES INTERNATIONAL | 138 | 26 | 1 | 2 |
| 5 | @Misty_Meadows | 137 | 43 | 6 | 1 |
| 6 | @Kelly_breyerhorse | 68 | 6 | 4 | 1 |
| 7 | @equinecltr | 49 | 8 | 0 | 1 |
| 8 | @Desert Breeze Stables | 38 | 5 | 0 | 1 |
| 9 | @Meadowlark Model Horses | 37 | 14 | 0 | 2 |
| 10 | @Black Dog Ranch | 24 | 3 | 0 | 1 |
| 11 | @Chamomile.modelhorses | 21 | 3 | 0 | 1 |
| 12 | @Black Fox Farm | 19 | 4 | 0 | 1 |
| 13 | @Equicollect | 17 | 2 | 0 | 1 |
| 14 | @Studio Amghar | 13 | 1 | 1 | 1 |
| 15 | @OldTimeArabs26 | 11 | 5 | 2 | 1 |
| 16 | @byKirkor | 9 | 1 | 0 | 1 |
| 17 | @Andlewood_models | 6 | 3 | 0 | 1 |
| 17 | @fawnhunt | 6 | 1 | 0 | 1 |
| 19 | @Starrfyre | 5 | 1 | 0 | 1 |
| 20 | @Modelhorsingaround | 3 | 1 | 0 | 1 |
1st earns the number of entries in the class (up to 10), one less for each place after, never below 1. A class needs 2 or more exhibitors to pay points. Each horse and owner’s best 30 results count. Championships add 3 for a section, 5 for a division and 10 for the show. The full rules
Scored from 2 shows: Black Fox Farm Summerween Fun Show, Québec Live - Online Edition.